| Total time (min) | Lap Time (secs) | ||
| Lap 1 | 41 | 41.34 | |
| Lap 2 | 1.27 | 45.76 | |
| Lap 3 | 2.14 | 46.99 | |
| Lap 4 | 3.03 | 49.07 | |
| Lap 5 | 3.54 | 51.2 | |
| Lap 6 | 4.5 | 56.24 | |
| Lap 7 | 5.41 | 50.79 | |
| Lap 8 | 6.32 | 51.28 | |
| Lap 9 | 7.26 | 53.81 | |
| Lap 10 | 8.19 | 53.5 | |
| Lap 11 | 9.11 | 51.78 | |
| Lap 12 | 10.05 | 53.26 | |
| Lap 13 | 10.57 | 52.86 | |
| Lap 14 | 11.48 | 50.25 | |
| Lap 15 | 12.39 | 51.23 | |
| Lap 16 | 13.3 | 51.13 | ½ mile |
| Lap 17 | 14.2 | 50.41 | |
| Lap 18 | 15.06 | 45.42 |
Thursday, May 10, 2007
Swimming Results
I finally took Deni's watch to the swimming pool to measure my performance. I was able to complete a 1/2 mile swim in 13 minutes and 30 seconds.